Mitchell Marsh
Birth date: October 20, 1991
Birth place: Attadale
Bats/Bowls: Right/Right
Role: Top-order batsman
Bowling style: Medium
Test
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
BA Stokes 1 3 4 0 - 75.0 3 0 0 0 0 50.0
BB McCullum 1 0 3 0 - 0.0 0 0 0 0 0 100.0
C Overton 1 29 31 0 - 93.5 29 0 0 5 0 64.5
CR Brathwaite 1 15 30 0 - 50.0 15 0 0 2 0 83.3
CR Woakes 4 47 84 1 47.0 56.0 38 0 0 7 0 75.0
DAJ Bracewell 4 7 20 3 2.3 35.0 6 0 0 0 0 75.0
I Sharma 6 20 41 2 10.0 48.8 8 0 0 3 0 80.5
Imran Khan 4 34 59 1 34.0 57.6 23 0 0 6 0 78.0
JM Anderson 4 31 79 2 15.5 39.2 30 0 0 5 0 83.5
JO Holder 2 10 23 0 - 43.5 10 0 0 0 0 56.5
MJ Henry 2 5 25 0 - 20.0 4 0 0 1 0 92.0
Mohammad Abbas 4 9 20 3 3.0 45.0 5 0 0 2 0 85.0
N Pradeep 1 12 9 0 - 133.3 12 0 0 2 0 44.4
RAS Lakmal 1 15 18 0 - 83.3 15 0 0 3 0 72.2
SCJ Broad 7 108 174 1 108.0 62.1 39 0 0 20 0 77.0
ST Finn 2 3 17 2 1.5 17.6 3 0 0 0 0 82.4
TB de Bruyn 1 1 1 0 - 100.0 1 0 0 0 0 0.0
TG Southee 4 8 20 0 - 40.0 5 0 0 1 0 75.0
TK Curran 3 27 43 1 27.0 62.8 16 0 0 4 0 74.4
VD Philander 6 40 93 4 10.0 43.0 20 0 0 6 0 80.6
Total594247942021.253.4390067077.2
ODI
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AD Mathews 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
ADS Fletcher 1 7 7 0 - 100.0 7 0 0 0 0 14.3
AL Phehlukwayo 6 54 59 2 27.0 91.5 19 0 0 8 0 54.2
AS Joseph 3 19 25 1 19.0 76.0 9 0 0 1 1 60.0
B Kumar 2 7 6 0 - 116.7 5 0 0 0 0 16.7
BA Stokes 2 29 14 1 29.0 207.1 27 0 0 4 1 21.4
C de Grandhomme 2 7 8 1 7.0 87.5 7 0 0 0 1 75.0
CR Brathwaite 3 38 33 1 38.0 115.2 25 0 0 5 0 36.4
CR Woakes 9 89 78 0 - 114.1 25 0 0 6 3 35.9
D Pretorius 1 4 17 0 - 23.5 4 0 0 1 0 94.1
DAJ Bracewell 1 2 5 0 - 40.0 2 0 0 0 0 60.0
Dawlat Zadran 1 1 1 0 - 100.0 1 0 0 0 0 0.0
DT Tiripano 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
E Chigumbura 1 9 11 0 - 81.8 9 0 0 1 0 63.6
F Behardien 2 19 26 0 - 73.1 11 0 0 1 0 46.2
GD Elliott 2 20 16 0 - 125.0 18 0 0 2 0 18.8
I Sharma 3 16 18 0 - 88.9 11 0 0 2 0 50.0
JDS Neesham 1 6 7 0 - 85.7 6 0 0 0 0 42.9
JF Mooney 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
JM Anderson 3 7 8 1 7.0 87.5 5 0 0 0 0 25.0
JO Holder 2 9 11 1 9.0 81.8 5 0 0 2 0 72.7
KA Pollard 1 22 14 0 - 157.1 22 0 0 3 0 7.1
KJ Abbott 3 12 16 2 6.0 75.0 6 0 0 2 0 62.5
KMDN Kulasekara 1 0 4 0 - 0.0 0 0 0 0 0 100.0
LE Plunkett 4 16 19 2 8.0 84.2 9 0 0 2 0 52.6
MJ Henry 3 68 34 1 68.0 200.0 35 0 0 5 6 35.3
R Dhawan 2 19 20 0 - 95.0 13 0 0 1 0 30.0
R McLaren 2 34 13 0 - 261.5 29 0 0 3 3 23.1
SCJ Broad 3 21 18 0 - 116.7 20 0 0 4 0 50.0
SR Thompson 1 7 7 0 - 100.0 7 0 0 1 0 57.1
ST Finn 4 27 27 1 27.0 100.0 12 0 0 4 0 48.1
T Panyangara 1 1 1 0 - 100.0 1 0 0 0 0 0.0
TG Southee 1 7 10 0 - 70.0 7 0 0 0 0 40.0
TL Chatara 1 18 14 1 18.0 128.6 18 0 0 2 1 57.1
TT Bresnan 1 5 6 0 - 83.3 5 0 0 1 0 66.7
VD Philander 2 5 11 1 5.0 45.5 5 0 0 0 0 54.5
Total786075701931.9106.53500611645.4
T20I
Teams played for: Australia

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AL Phehlukwayo 1 10 6 0 - 166.7 10 0 0 0 1 16.7
BA Stokes 1 2 3 0 - 66.7 2 0 0 0 0 66.7
CH Morris 1 10 6 0 - 166.7 10 0 0 0 1 16.7
CJ Jordan 1 5 7 0 - 71.4 5 0 0 0 0 42.9
D Pretorius 1 3 6 1 3.0 50.0 3 0 0 0 0 50.0
D Wiese 1 3 5 0 - 60.0 3 0 0 0 0 40.0
DJ Bravo 3 30 19 0 - 157.9 18 0 0 4 0 21.1
Faheem Ashraf 1 4 3 0 - 133.3 4 0 0 0 0 33.3
Hasan Ali 2 2 6 0 - 33.3 1 0 0 0 0 66.7
J Theron 1 2 5 0 - 40.0 2 0 0 0 0 60.0
JDS Neesham 1 8 5 0 - 160.0 8 0 0 1 0 20.0
KA Jamieson 2 25 15 1 25.0 166.7 23 0 0 2 2 40.0
KJ Abbott 2 19 9 1 19.0 211.1 15 0 0 2 1 33.3
LMP Simmons 1 1 2 0 - 50.0 1 0 0 0 0 50.0
Soumya Sarkar 2 12 8 0 - 150.0 6 0 0 2 0 25.0
TG Southee 3 10 8 1 10.0 125.0 5 0 0 2 0 50.0
TK Curran 1 6 6 0 - 100.0 6 0 0 0 0 16.7
Total25152119438.0127.7230013535.3
TWENTY20
Teams played for: Perth Scorchers, Deccan Chargers, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Ashish Reddy 1 7 3 0 - 233.3 7 0 0 0 1 33.3
AB Agarkar 1 1 2 0 - 50.0 1 0 0 0 0 50.0
AB McDonald 1 5 5 0 - 100.0 5 0 0 0 0 20.0
AC McDermott 2 26 12 0 - 216.7 23 0 0 3 1 16.7
AC Thomas 2 20 15 0 - 133.3 15 0 0 3 0 40.0
AD Mascarenhas 1 19 4 0 - 475.0 19 0 0 0 3 0.0
B Doggett 2 8 7 1 8.0 114.3 6 0 0 1 0 42.9
B Laughlin 7 127 69 2 63.5 184.1 44 0 0 10 7 30.4
BAC Howell 1 7 6 0 - 116.7 7 0 0 1 0 33.3
BCJ Cutting 8 46 43 1 46.0 107.0 11 0 0 2 0 25.6
BG Drew 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
BW Hilfenhaus 3 7 9 0 - 77.8 4 0 0 0 0 33.3
C Valente 2 19 12 0 - 158.3 13 0 0 1 1 16.7
CH Morris 3 6 7 0 - 85.7 2 0 0 0 0 57.1
CJ Alexander 1 7 7 0 - 100.0 7 0 0 1 0 42.9
CJ Jordan 2 7 5 1 7.0 140.0 6 0 0 1 0 20.0
CJ McKay 2 21 9 0 - 233.3 14 0 0 1 2 22.2
CJD de Villiers 1 2 5 0 - 40.0 2 0 0 0 0 60.0
CP Tremain 2 13 12 1 13.0 108.3 12 0 0 2 0 58.3
CS Delport 1 2 2 0 - 100.0 2 0 0 0 0 0.0
D Wiese 1 2 2 0 - 100.0 2 0 0 0 0 0.0
DJ Bravo 3 11 10 1 11.0 110.0 7 0 0 1 0 40.0
DJ Worrall 2 1 2 0 - 50.0 1 0 0 0 0 50.0
DT Christian 5 40 25 1 40.0 160.0 18 0 0 4 2 32.0
GS Sandhu 3 20 15 0 - 133.3 8 0 0 2 0 26.7
HNA Conway 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
I Sharma 1 0 1 0 - 0.0 0 0 0 0 0 100.0
IA Moran 1 2 2 0 - 100.0 2 0 0 0 0 0.0
J Theron 1 7 6 0 - 116.7 7 0 0 1 0 33.3
JA Prestwidge 3 21 10 0 - 210.0 8 0 0 2 1 10.0
JD Wildermuth 3 18 13 1 18.0 138.5 14 0 0 1 1 23.1
JH Kallis 1 2 4 0 - 50.0 2 0 0 0 0 50.0
JL Pattinson 2 20 11 0 - 181.8 19 0 0 1 2 36.4
JM Bird 4 38 20 0 - 190.0 15 0 0 1 4 35.0
JR Hazlewood 1 1 1 0 - 100.0 1 0 0 0 0 0.0
JR Hopes 1 16 8 0 - 200.0 16 0 0 1 0 0.0
JT Ball 1 29 15 0 - 193.3 29 0 0 4 1 33.3
JW Hastings 2 2 6 1 2.0 33.3 2 0 0 0 0 66.7
KA Pollard 1 1 2 0 - 50.0 1 0 0 0 0 50.0
KJ Abbott 1 11 6 0 - 183.3 11 0 0 2 0 16.7
KK Cooper 1 15 7 0 - 214.3 15 0 0 0 2 28.6
KW Richardson 5 11 15 0 - 73.3 5 0 0 2 0 66.7
L Balaji 1 1 3 0 - 33.3 1 0 0 0 0 66.7
LJ Wright 2 7 7 0 - 100.0 4 0 0 0 0 28.6
LR Butterworth 1 2 2 0 - 100.0 2 0 0 0 0 0.0
LW Feldman 1 4 7 0 - 57.1 4 0 0 0 0 42.9
MC Henriques 1 18 7 0 - 257.1 18 0 0 3 0 14.3
MG Neser 3 22 16 1 22.0 137.5 11 0 0 3 0 37.5
MM Sharma 1 7 10 0 - 70.0 7 0 0 1 0 60.0
MP Stoinis 1 1 2 0 - 50.0 1 0 0 0 0 50.0
MT Steketee 2 26 13 1 26.0 200.0 14 0 0 1 2 23.1
N McAndrew 2 10 8 0 - 125.0 9 0 0 0 1 37.5
Naved-ul-Hasan 1 10 8 1 10.0 125.0 10 0 0 1 0 25.0
ND Buchanan 1 21 10 0 - 210.0 21 0 0 2 1 0.0
NE Mbhalati 1 2 2 0 - 100.0 2 0 0 0 0 0.0
NJ Rimmington 2 20 10 1 20.0 200.0 20 0 0 4 0 20.0
NT Ellis 2 17 12 0 - 141.7 11 0 0 2 0 16.7
P Kumar 1 14 6 0 - 233.3 14 0 0 1 1 16.7
PC Valthaty 1 1 1 0 - 100.0 1 0 0 0 0 0.0
PD Collingwood 1 4 4 0 - 100.0 4 0 0 0 0 0.0
PM Siddle 3 17 12 0 - 141.7 13 0 0 1 1 25.0
R Bhatia 1 3 5 1 3.0 60.0 3 0 0 0 0 40.0
R Dhawan 1 3 4 0 - 75.0 3 0 0 0 0 25.0
R Frylinck 1 16 5 0 - 320.0 16 0 0 0 2 0.0
R Rampaul 1 1 1 0 - 100.0 1 0 0 0 0 0.0
R Vinay Kumar 1 4 10 1 4.0 40.0 4 0 0 0 0 60.0
RJ Gleeson 2 17 8 1 17.0 212.5 13 0 0 0 2 25.0
RP Meredith 2 7 7 0 - 100.0 6 0 0 0 1 71.4
S Dube 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
SA Abbott 4 36 23 1 36.0 156.5 13 0 0 4 1 30.4
SJ Coyte 1 11 13 0 - 84.6 11 0 0 0 1 61.5
SM Boland 3 30 24 0 - 125.0 14 0 0 3 1 41.7
SM Harwood 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
SR Watson 2 16 14 0 - 114.3 9 0 0 1 1 50.0
TA Copeland 1 17 9 0 - 188.9 17 0 0 0 2 44.4
TG Southee 1 6 3 0 - 200.0 6 0 0 1 0 0.0
TK Curran 2 8 8 0 - 100.0 5 0 0 1 0 37.5
TS Rogers 3 26 17 2 13.0 152.9 15 0 0 3 1 41.2
XC Bartlett 1 6 3 0 - 200.0 6 0 0 1 0 33.3
Total1451,0327172443.0143.94400814633.2
Share this
Twitter   Facebook   Instagram  
Quick Player Search
Player:

Show stats

for format(s)

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Player team:  

Opp team:  

Opp player type:  

Venue:  

Venue country:  

Match result:  

Overs between    and  

Last   innings only


Batter vs Bowler matchup
Batters:

vs Bowlers:

group by


From:    

To:    

Innings:  

Batting position:  

Series:  

Tournament:  

Venue:  

Venue country:  

Overs between    and  


Connect with us
Twitter   Facebook   Instagram